<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New York Fields Itself A New Shooting Guard</title>
	<atom:link href="http://basketball.razzball.com/new-york-fields-itself-a-new-shooting-guard/feed" rel="self" type="application/rss+xml" />
	<link>http://basketball.razzball.com/new-york-fields-itself-a-new-shooting-guard?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-fields-itself-a-new-shooting-guard</link>
	<description>Fantasy Basketball Advice</description>
	<lastBuildDate>Fri, 17 May 2013 19:12:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Adam</title>
		<link>http://basketball.razzball.com/new-york-fields-itself-a-new-shooting-guard#comment-3577</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 27 Oct 2010 21:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://basketball.razzball.com/?p=976#comment-3577</guid>
		<description><![CDATA[@&lt;a href=&quot;#comment-3575&quot; rel=&quot;nofollow&quot;&gt;Jt&lt;/a&gt;: I&#039;d hang onto him until his ankle heals and we see how he&#039;s used in the rotation. There&#039;s often a huge gap between what D&#039;Antoni says and what he does. 

There&#039;s also always the (slim) chance that Randolph goes to Denver and goes bananas there. Unless you absolutely need that 12th spot on your roster, hold tight.]]></description>
		<content:encoded><![CDATA[<p>@<a href="#comment-3575" rel="nofollow">Jt</a>: I&#8217;d hang onto him until his ankle heals and we see how he&#8217;s used in the rotation. There&#8217;s often a huge gap between what D&#8217;Antoni says and what he does. </p>
<p>There&#8217;s also always the (slim) chance that Randolph goes to Denver and goes bananas there. Unless you absolutely need that 12th spot on your roster, hold tight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jt</title>
		<link>http://basketball.razzball.com/new-york-fields-itself-a-new-shooting-guard#comment-3575</link>
		<dc:creator>Jt</dc:creator>
		<pubDate>Wed, 27 Oct 2010 20:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://basketball.razzball.com/?p=976#comment-3575</guid>
		<description><![CDATA[At this point, is Anthony Randolph dropable in a shallow 12 league? Even without this injury I was concerned with his minutes. But should I still hang on to him because of his upside?]]></description>
		<content:encoded><![CDATA[<p>At this point, is Anthony Randolph dropable in a shallow 12 league? Even without this injury I was concerned with his minutes. But should I still hang on to him because of his upside?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://basketball.razzball.com/new-york-fields-itself-a-new-shooting-guard#comment-3547</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 27 Oct 2010 14:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://basketball.razzball.com/?p=976#comment-3547</guid>
		<description><![CDATA[@&lt;a href=&quot;#comment-3544&quot; rel=&quot;nofollow&quot;&gt;barker&lt;/a&gt;: If you can wait another two weeks for Pryzbilla, I&#039;d grab him. Otherwise Kapono. 

Yeah, until Lin shows me something, Sessions is a better bet.]]></description>
		<content:encoded><![CDATA[<p>@<a href="#comment-3544" rel="nofollow">barker</a>: If you can wait another two weeks for Pryzbilla, I&#8217;d grab him. Otherwise Kapono. </p>
<p>Yeah, until Lin shows me something, Sessions is a better bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barker</title>
		<link>http://basketball.razzball.com/new-york-fields-itself-a-new-shooting-guard#comment-3545</link>
		<dc:creator>barker</dc:creator>
		<pubDate>Wed, 27 Oct 2010 14:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://basketball.razzball.com/?p=976#comment-3545</guid>
		<description><![CDATA[also so that lin comment means u would have dropped him in a 16 team league for sessions as much as i don&#039;t like sessions
dont know why someone dropped sessions already]]></description>
		<content:encoded><![CDATA[<p>also so that lin comment means u would have dropped him in a 16 team league for sessions as much as i don&#8217;t like sessions<br />
dont know why someone dropped sessions already</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barker</title>
		<link>http://basketball.razzball.com/new-york-fields-itself-a-new-shooting-guard#comment-3544</link>
		<dc:creator>barker</dc:creator>
		<pubDate>Wed, 27 Oct 2010 14:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://basketball.razzball.com/?p=976#comment-3544</guid>
		<description><![CDATA[this is the roster who do u think will be the best guy from that group for this roster  Evans kapono pryzbilla daniels craig smith carney
PG SG G SF PF F C C UTIL UTIL UTIL BN BN BN BN BN Extra stats along w/ the 9 standard cats - FTM FGM 3 pt % OFF REB DEF REB A/T ratio 
i feel like this league favors big guys which is why this decision is hard show me the light adam 
btw your rankings helped a lot in all my drafts
also why was arenas not ranked at all?? 
1.(12) Deron Williams	PG
2.(25) Al Horford	PF,C
3.(48) Zach Randolph	PF,C
4.(61) Gilbert Arenas	PG,SG
5.(84) Emeka Okafor	C
6.(97) Anthony Morrow	SG,SF
7.(120 D.J. Augustin	PG
8.(133) Tiago Splitter	SF,PF,C
9.(156) Marvin Williams	SF,PF
10.(169) Jeff Teague	PG,SG
11.(192) Udonis Haslem	PF,C
12.(205) Arron Afflalo	SG
13.(228) Ersan Ilyasova	SF,PF
14.(241) Chase Budinger	SG,SF
15.(264) Chuck Hayes	PF,C
16.(277) Jason Williams	PG]]></description>
		<content:encoded><![CDATA[<p>this is the roster who do u think will be the best guy from that group for this roster  Evans kapono pryzbilla daniels craig smith carney<br />
PG SG G SF PF F C C UTIL UTIL UTIL BN BN BN BN BN Extra stats along w/ the 9 standard cats &#8211; FTM FGM 3 pt % OFF REB DEF REB A/T ratio<br />
i feel like this league favors big guys which is why this decision is hard show me the light adam<br />
btw your rankings helped a lot in all my drafts<br />
also why was arenas not ranked at all??<br />
1.(12) Deron Williams	PG<br />
2.(25) Al Horford	PF,C<br />
3.(48) Zach Randolph	PF,C<br />
4.(61) Gilbert Arenas	PG,SG<br />
5.(84) Emeka Okafor	C<br />
6.(97) Anthony Morrow	SG,SF<br />
7.(120 D.J. Augustin	PG<br />
8.(133) Tiago Splitter	SF,PF,C<br />
9.(156) Marvin Williams	SF,PF<br />
10.(169) Jeff Teague	PG,SG<br />
11.(192) Udonis Haslem	PF,C<br />
12.(205) Arron Afflalo	SG<br />
13.(228) Ersan Ilyasova	SF,PF<br />
14.(241) Chase Budinger	SG,SF<br />
15.(264) Chuck Hayes	PF,C<br />
16.(277) Jason Williams	PG</p>
]]></content:encoded>
	</item>
</channel>
</rss>
