LOGIN

Rookies. The shiny new toys. The next generation of stars. We all get pumped and excited for the next batch of players every season, but do we overrate them for fantasy? Since 2000, a rookie has never finished in the top 10 for fantasy in 9-cat leagues. Only three have finished in the top 20, nine in the top 50, and 48 in the top 100. That’s out of 624 eligible players (only looked at first-rounders). I’m not saying to eschew drafting rookies, as the allure of the unknown is intoxicating, but be price conscious. Below is a sheet with all the rookies since 2000. The columns should be self explanatory, but if there are any questions, just holler in the comments.

(Data from Basketball Monster)

Download Table as CSV
Note: Filters and sorting in the table below apply to the output!

# Name YEAR SELECTION ROOK RANK YR2 RANK YR3 RANK GP MPG
Stephen Curry 2009 7 11 9 14 80 36.2
Karl-Anthony Towns 2015 1 12 6 5 82 32.0
Chris Paul 2005 4 17 20 1 78 36.2
Deandre Ayton 2018 1 33 32 42 71 30.7
Anthony Davis 2012 1 36 2 1 64 28.8
Joel Embiid 2014 3 37 31 31 25.4
Kyrie Irving 2011 1 38 13 23 51 30.5
PAU GASOL 2001 3 44 50 69 82 36.7
LeBron James 2003 1 47 5 6 79 39.5
Kristaps Porzingis 2015 4 51 35 19 73 28.1
Brook Lopez 2008 10 51 27 57 82 30.5
SHANE BATTIER 2001 6 51 36 86 78 39.7
Ben Simmons 2016 1 51 71 36 81 33.7
BRANDON ROY 2006 6 51 59 15 57 35.1
Damian Lillard 2012 6 51 29 16 82 38.6
Donovan Mitchell 2017 13 54 56 54 79 33.4
NERLENS NOEL 2013 6 56 57 65 75 30.8
ANDRE IGUODALA 2004 9 57 52 33 82 32.7
Lauri Markkanen 2017 7 62 40 103 68 29.7
YAO MING 2002 1 62 32 28 28 29.0
KIRK HINRICH 2003 7 63 49 58 76 35.7
Jayson Tatum 2017 3 65 59 13 80 30.4
Tyrese Haliburton 2020 12 68
TYREKE EVANS 2009 4 71 118 89 72 37.2
RICKY RUBIO 2009 5 72 93 57 41 34.2
Eric Gordon 2008 7 73 115 34 78 34.2
LaMelo Ball 2020 3 73
DWIGHT HOWARD 2004 1 73 87 89 82 32.5
Kawhi Leonard 2011 15 78 23 15 64 24.0
Brandon Clarke 2019 21 80 110 59 22.5
Lonzo Ball 2017 2 80 133 75 52 34.2
CARMELO ANTHONY 2003 3 82 123 33 82 36.4
CARON BUTLER 2002 10 82 195 55 78 36.6
BLAKE GRIFFIN 2009 1 83 80 53 82 37.9
CHARLIE VILLANUEVA 2005 7 83 127 175 81 29.2
Kevin Durant 2007 2 84 8 1 80 34.5
EMEKA OKAFOR 2004 2 85 108 34 73 35.6
KENNETH FARIED 2011 22 88 83 82 46 22.5
Jaren Jackson Jr. 2018 4 89 63 61 58 26.1
DWYANE WADE 2003 5 90 33 10 60 34.8
Al Horford 2007 3 91 46 19 81 31.3
John Collins 2017 19 94 49 7 74 24.2
Kenyon Martin Jr. 2000 1 94 77 93 68 33.4
MICHAEL CARTER-WILLIAMS 2013 11 94 168 117 70 34.5
OJ MAYO 2008 3 95 65 163 82 37.8
MIKE MILLER 2000 5 97 71 73 82 29.1
JOHN WALL 2010 1 100 87 56 69 37.7
Luka Doncic 2018 3 100 26 35 72 32.2
CHRIS BOSH 2003 4 101 54 19 75 33.4
Mikal Bridges 2018 10 102 74 44 82 29.5
JOSH CHILDRESS 2004 6 102 63 49 80 29.6
GREG MONROE 2010 7 103 42 86 80 27.8
ANDREW BOGUT 2005 1 104 107 85 82 28.5
JAHLIL OKAFOR 2015 3 105 231 329 53 30.0
JOSH SMITH 2004 17 109 64 35 74 27.6
EDDIE GRIFFIN 2001 7 114 121 114 73 26.0
Kyle Kuzma 2017 27 115 135 251 77 31.2
JOSH HOWARD 2003 29 115 66 67 67 23.7
Wendell Carter Jr. 2018 7 117 116 146 44 25.2
BRANDON JENNINGS 2009 10 117 80 19 82 32.6
Myles Turner 2015 11 119 25 55 60 22.8
Anthony Edwards 2020 1 119
Kyle Lowry 2006 24 119 194 209 10 17.4
JASON RICHARDSON 2001 5 120 108 88 80 32.9
DANNY GRANGER 2005 17 120 73 18 78 22.5
Bradley Beal 2012 3 121 87 83 56 31.2
RUDY FERNANDEZ 2007 24 122 158 151 78 25.6
Klay Thompson 2011 11 124 58 46 66 24.4
NIKOLA MIROTIC 2011 23 124 87 110 82 20.1
Trae Young 2018 5 125 19 50 81 30.9
Derrick Rose 2008 1 125 97 17 81 36.7
DARIUS MILES 2000 3 126 155 250 81 26.3
CHANNING FRYE 2005 8 126 217 222 65 24.3
RAYMOND FELTON 2005 5 127 97 113 80 29.9
LEANDRO BARBOSA 2003 28 130 230 88 70 21.4
Andrew Wiggins 2014 1 131 115 117 82 36.2
VICTOR OLADIPO 2013 2 131 60 34 80 31.1
ED DAVIS 2010 13 134 157 168 65 24.7
RONDAE HOLLIS-JEFFERSON 2015 23 135 161 102 29 21.2
Ja Morant 2019 2 135 201 68 31.1
Thaddeus Young 2007 12 135 74 142 72 21.6
Bogdan Bogdanovic 2014 27 136 78 27.9
WILLIE CAULEY-STEIN 2015 6 136 197 123 66 21.4
Isaiah Stewart 2020 16 136
LUTHER HEAD 2005 24 137 101 202 80 28.7
JAMAAL TINSLEY 2001 27 138 102 68 80 30.5
Jonas Valanciunas 2011 5 140 126 61 62 23.9
IMAN SHUMPERT 2011 17 141 190 179 59 28.9
NENE HILARIO 2002 7 141 96 151 80 28.2
Shai Gilgeous-Alexander 2018 11 141 53 51 82 26.5
Jarrett Allen 2017 22 142 82 81 72 20.0
JABARI PARKER 2014 2 143 114 54 25 29.5
DARREN COLLISON 2009 21 143 124 154 76 27.7
MARVIN BAGLEY 2018 2 147 160 254 62 25.3
DJ WHITE 2008 29 149 236 261 7 18.3
Andre Drummond 2012 9 149 30 82 60 20.7
Taj Gibson 2009 26 150 170 184 82 26.9
LAMARCUS ALDRIDGE 2006 2 150 65 40 63 21.9
ANDREA BARGNANI 2006 1 151 219 76 65 24.9
Marcus Smart 2014 6 152 154 115 67 27.0
Rui Hachimura 2019 9 156 188 48 30.1
James Harden 2009 3 156 79 20 76 22.9
AMAR’E STOUDEMIRE 2002 9 156 59 8 82 31.3
Saddiq Bey 2020 19 157
P.J. Washington 2019 12 157 85 58 30.3
Kevin Love 2008 5 158 68 4 81 25.2
DREW GOODEN 2002 4 159 155 36 70 26.8
MICHAEL KIDD-GILCHRIST 2012 2 159 258 158 78 26.1
MORRIS PETERSON 2000 21 161 89 111 80 22.6
DERON WILLIAMS 2005 3 163 66 31 80 28.8
TREY BURKE 2013 9 164 190 259 70 32.3
JOAKIM NOAH 2007 9 164 115 59 73 21.0
VLADIMIR RADMANOVIC 2001 12 164 136 64 61 20.2
MAURICE HARKLESS 2012 15 164 177 373 76 26.0
RUDY GAY 2006 8 164 37 89 78 26.8
DJ AUGUSTIN 2008 9 166 288 96 72 26.5
JOE JOHNSON 2001 10 167 170 83 77 24.9
Paul George 2010 10 167 40 18 61 20.6
RAJON RONDO 2006 21 170 102 62 77 23.4
COURTNEY LEE 2008 22 170 86 203 77 25.0
LUOL DENG 2004 7 170 81 36 61 27.2
KEMBA WALKER 2011 9 173 32 60 66 27.2
BEN GORDON 2004 3 175 107 64 82 24.5
TONEY DOUGLAS 2009 29 176 107 381 56 19.5
MICHEAL BEASLEY 2008 2 177 104 138 81 24.7
SERGE IBAKA 2008 24 178 40 11 73 18.1
D’Angelo Russell 2015 2 178 103 189 80 28.2
Jonathan Isaac 2017 6 179 106 17 27 19.8
WESLEY JOHNSON 2010 4 179 244 265 79 26.2
NENAD KRSTIC 2002 24 179 124 103 75 26.2
TJ FORD 2003 8 179 125 92 55 26.8
Kevin Huerter 2018 19 181 110 116 75 27.3
Tyler Herro 2019 13 181 158 55 27.4
Larry Nance Jr. 2015 27 183 89 86 63 20.1
TERRENCE JONES 2012 18 183 64 69 19 14.5
ELFRID PAYTON 2014 10 184 194 95 82 30.3
JAMEER NELSON 2004 20 184 78 157 79 20.4
RANDY FOYE 2006 7 184 116 112 82 22.7
TONY PARKER 2001 28 184 106 120 77 29.4
Keldon Johnson 2019 29 185 193 17 17.7
JAY WILLIAMS 2002 2 186 75 26.1
ANTHONY RANDOLPH 2008 14 187 90 273 63 17.8
RICHARD JEFFERSON 2001 13 188 74 35 79 24.3
Matisse Thybulle 2019 20 189 137 65 19.8
Russell Westbrook 2008 4 190 111 26 82 32.4
Mason Plumlee 2013 22 190 264 131 70 18.2
Jrue Holiday 2009 17 191 58 75 73 24.3
YI JIANLIAN 2007 6 191 231 153 66 25.0
Dario Saric 2014 12 191 79 81 26.3
MARSHON BROOKS 2011 25 192 331 360 56 29.4
Zion Williamson 2019 1 192 64 24 27.8
Julius Randle 2014 7 192 166 131 1 13.6
RYAN ANDERSON 2008 21 192 212 72 66 19.9
RENALDO BALKMAN 2006 20 193 305 198 68 15.5
JARED SULLINGER 2012 21 193 130 72 45 19.8
JARVIS HAYES 2003 10 193 172 174 70 29.2
Cameron Johnson 2019 11 193 216 57 22.0
BRANDON KNIGHT 2011 8 194 232 103 66 32.2
Josh Hart 2017 30 194 184 127 63 23.2
Miles Bridges 2018 12 194 161 92 80 21.2
JASON THOMPSON 2008 12 195 145 247 82 28.0
Tim Hardaway Jr. 2013 24 196 244 282 81 23.2
GREG ODEN 2007 1 197 38 362 61 21.5
NICK COLLISON 2003 12 197 178 112 82 17.0
Patrick Williams 2020 4 197
TONY ALLEN 2004 25 199 207 109 77 16.2
PATRICK PATTERSON 2010 14 200 255 122 52 16.7
CHRIS SINGLETON 2011 18 201 353 403 66 21.7
Kelly Olynyk 2013 13 201 118 143 70 20.0
Nicolas Batum 2008 25 202 70 64 79 18.4
TY LAWSON 2009 18 202 112 24 65 20.3
DION WAITERS 2012 4 202 198 228 61 28.8
DEVIN HARRIS 2004 5 202 188 111 76 15.4
MARVIN WILLIAMS 2005 2 203 159 94 79 24.7
Caris LeVert 2016 20 204 168 171 57 21.7
Devin Booker 2015 13 204 129 48 76 27.7
Jusuf Nurkic 2014 16 204 245 194 62 17.8
BRENDAN HAYWOOD 2001 20 205 181 207 62 20.4
TYLER ZELLER 2012 17 205 277 119 77 26.4
MARREESE SPEIGHTS 2008 16 206 229 315 79 16.0
OMRI CASSPI 2009 23 206 189 266 77 25.1
MARQUESE CHRISS 2016 8 207 247 431 82 21.3
SEAN WILLIAMS 2007 17 207 336 352 73 17.5
Danilo Gallinari 2008 6 207 45 52 28 14.7
STROMILE SWIFT 2000 2 208 118 120 80 16.4
Cam Reddish 2019 10 208 209 58 26.7
RODRIGUE BEAUBOIS 2009 25 209 254 139 52 13.4
HEDO TURKOGLU 2000 16 210 145 228 74 16.8
Markieff Morris 2011 13 212 174 99 62 19.7
DAJUAN WAGNER 2002 6 213 309 427 47 29.5
FRANCISCO GARCIA 2005 23 213 204 86 67 19.4
Desmond Bane 2020 30 214
JONNHY FLYNN 2009 6 214 380 419 81 28.9
DEMARCUS COUSINS 2010 5 214 54 73 81 28.5
Mike Conley 2007 4 216 127 125 53 26.1
Landry Shamet 2018 26 217 252 268 79 22.8
DARRELL ARTHUR 2008 27 217 330 162 76 19.3
TREVOR BOOKER 2010 23 217 122 259 62 17.2
AL THORNTON 2007 14 217 157 227 79 27.4
RODNEY HOOD 2014 23 218 95 183 50 21.3
SPEEDY CLAXTON 2000 20 219 254 99 67 22.8
AL JEFFERSON 2004 15 220 186 47 71 14.8
JARED DUDLEY 2007 22 220 234 134 73 19.1
Jamal Murray 2016 7 222 57 77 82 21.5
SHELDEN WILLIAMS 2006 5 223 323 296 80 18.7
MIKE DUNLEAVY 2002 3 224 95 76 82 15.9
Buddy Hield 2016 6 224 90 38 82 23.0
Harrison Barnes 2012 7 224 226 110 81 25.4
De’Andre Hunter 2019 4 225 97 63 32.0
Jaden McDaniels 2020 28 226
QUENTIN RICHARDSON 2000 18 226 90 237 76 17.9
FRANK KAMINSKY 2015 9 226 158 208 81 21.1
Josh Okogie 2018 20 227 201 300 74 23.7
SHAUN LIVINGSTON 2004 4 228 222 136 30 27.1
Coby White 2019 7 228 165 65 25.8
JUSTISE WINSLOW 2015 10 228 261 220 78 28.6
RASHAD MCCANTS 2005 14 229 355 125 79 17.2
BRANDON RUSH 2008 13 229 147 173 75 24.0
MOHAMED BAMBA 2018 6 230 204 194 47 16.3
IAN MAHINMI 2005 28 231 354 333 4 5.3
JOHAN PETRO 2005 25 232 231 257 67 18.9
CHRIS MIHM 2000 7 232 254 268 59 19.8
Giannis Antetokounmpo 2013 15 232 93 28 77 24.6
CHRISTAIN EYENGA 2009 30 232 431 44 21.5
BORIS DIAW 2003 21 232 304 42 76 25.2
Dennis Smith Jr. 2017 9 234 238 452 69 29.7
DAVID LEE 2005 30 234 44 78 67 16.8
LUKE RIDNOUR 2003 14 235 106 60 69 16.1
SKAL LABISSIERE 2016 28 236 229 445 33 18.5
ANDRIS BIEDRINS 2004 11 237 242 53 30 12.7
ANDREW NICHOLSON 2012 19 237 305 393 75 16.7
JaVale McGee 2008 18 238 199 67 75 15.2
RAUL LOPEZ 2001 24 238 236 81 20.1
EVAN TURNER 2010 2 238 217 162 78 23.1
Cole Anthony 2020 15 239
Kentavious Caldwell-Pope 2013 8 239 141 86 80 19.8
SEAN MAY 2005 13 239 113 413 23 17.3
DeMar DeRozan 2009 9 239 119 190 77 21.6
MARTELL WEBSTER 2005 6 240 257 156 61 17.3
Collin Sexton 2018 8 240 108 101 82 31.8
MARCUS BANKS 2003 13 241 295 164 81 17.1
EKPE UDOH 2010 6 241 156 229 58 17.8
BRIAN COOK 2003 24 242 204 148 35 12.6
DAVID HARRISON 2004 29 244 335 411 43 17.7
DESMOND MASON 2000 17 244 112 110 78 19.5
ROY HIBBERT 2008 17 245 127 132 70 14.4
DERRICK FAVORS 2010 3 246 199 123 78 19.7
Bam Adebayo 2017 14 246 116 44 69 19.8
GORGUI DIENG 2013 21 246 48 53 60 13.6
MITCH MCGARY 2014 21 247 471 32 15.2
JOEY GRAHAM 2005 16 247 241 392 80 19.6
COREY BREWER 2007 7 247 226 173 79 22.8
IKE DIOGU 2005 9 248 301 287 68 15.1
DAEQUAN COOK 2007 21 249 193 338 59 24.3
ERIC BLEDSOE 2010 18 250 356 130 81 22.7
MEYERS LEONARD 2012 11 250 381 217 69 17.5
RODNEY STUCKEY 2007 15 250 179 135 57 19.0
JORDAN CRAWFORD 2010 27 251 202 219 42 24.5
Bismack Biyombo 2011 7 251 213 278 63 23.1
NATE ROBINSON 2005 21 252 168 141 72 21.3
OMARI SPELLMAN 2018 30 252 239 46 17.5
COURTNEY ALEXANDER 2000 13 252 196 310 65 21.3
DAVID WEST 2003 18 253 301 30 71 13.1
Immanuel Quickley 2020 25 253
Jeff Green 2007 5 253 94 55 80 28.0
Luke Kennard 2017 12 255 231 101 73 20.0
TYSON CHANDLER 2001 2 255 167 172 71 19.6
JJ REDICK 2006 11 255 358 274 42 14.4
Pascal Siakam 2016 27 257 192 41 55 15.6
JAN VESELY 2011 6 258 402 267 57 18.9
CHRIS MCCULLOUGH 2015 29 258 441 474 24 15.1
Nikola Vucevic 2011 16 259 34 38 51 15.9
KOSTA KOUFOS 2008 23 260 417 374 46 12.1
MICHAEL PIETRUS 2003 11 261 224 299 53 14.1
JARRETT JACK 2005 22 261 86 182 79 20.1
ETAN THOMAS 2000 12 261 307 150 47 13.1
KEVIN PORTER 2019 30 262 244 50 23.2
HASHEEM THABEET 2009 2 264 402 412 68 13.0
DELONTE WEST 2004 24 265 41 88 39 13.1
GEORGIOS PAPAGIANNIS 2016 13 266 430 22 16.1
RODNEY CARNEY 2006 16 266 271 211 67 17.5
ROBERT WILLIAMS 2018 27 266 162 65 31 9.1
WILSON CHANDLER 2007 23 266 87 88 35 19.6
CHRIS KAMAN 2003 6 266 168 71 82 22.5
BRANDAN WRIGHT 2007 8 267 161 297 36 10.4
EDDY CURRY 2001 4 267 212 171 72 16.0
TYRUS THOMAS 2006 4 268 203 69 72 13.2
GEORGE HILL 2008 26 268 120 113 76 16.8
Jaxson Hayes 2019 8 268 237 64 16.9
Payton Pritchard 2020 26 270
JORDAN FARMAR 2006 26 270 144 280 71 15.1
MIKE SWEETNEY 2003 9 270 207 272 42 11.7
TERRENCE ROSS 2012 8 270 136 174 73 17.0
JR SMITH 2004 18 270 231 100 76 24.4
JAMAAL MAGLOIRE 2000 19 270 172 118 74 14.8
LARRY SANDERS 2010 15 272 228 29 60 14.5
Zach LaVine 2014 13 272 140 62 77 24.7
BENO UDRIH 2004 28 272 322 336 80 14.3
BEN MCLEMORE 2013 7 274 130 302 82 26.7
SERGIO RODRIGUEZ 2006 27 274 399 291 64 13.2
RONNIE BREWER 2006 14 275 60 80 55 12.1
Isaac Okoro 2020 5 276
AL-FAROUQ AMINU 2010 8 276 245 125 81 17.9
DERRICK WILLIAMS 2011 2 277 66 21.5
Kris Dunn 2016 5 277 78 112 78 17.1
Bobby Portis 2015 22 279 287 125 62 17.8
AUSTIN DAYE 2009 15 280 202 371 68 13.4
JULIAN WRIGHT 2007 13 281 267 333 56 11.4
James Wiseman 2020 2 281
TROY MURPHY 2001 14 282 70 168 82 17.7
JAMAL CRAWFORD 2000 8 283 147 150 61 17.2
TAUREAN WALLER-PRINCE 2016 12 283 97 131 59 16.6
JASON COLLINS 2001 18 284 216 162 77 18.3
JUAN DIXON 2002 17 284 180 211 42 15.4
OG Anunoby 2017 23 284 287 70 74 20.0
JOHN JENKINS 2012 23 285 431 280 61 14.8
De’Aaron Fox 2017 5 287 70 82 73 27.7
JASON SMITH 2007 20 288 316 304 76 14.5
Malachi Flynn 2020 29 288
MELVIN ELY 2002 12 288 344 336 52 15.4
AARON BROOKS 2007 26 289 210 79 50 12.2
MARCUS FIZER 2000 4 289 237 221 72 21.9
NICK YOUNG 2007 16 290 233 292 75 15.4
Deni Avdija 2020 9 290
Gordon Hayward 2010 9 290 104 89 71 17.2
JUAN HERNANGOMEZ 2016 15 290 414 274 62 13.6
ARNETT MOULTRIE 2012 27 291 313 47 11.5
Cody Zeller 2013 4 292 163 103 82 17.3
TERRENCE WILLIAMS 2009 11 293 412 299 78 22.6
T.J. Warren 2014 14 293 153 66 40 15.4
CURTIS BORCHARDT 2002 18 295 341 16 16.1
STANLEY JOHNSON 2015 8 296 335 210 73 23.1
GERALD GREEN 2005 18 296 232 371 31 11.7
JIMMER FREDETTE 2011 10 296 282 325 61 18.6
Evan Fournier 2012 20 297 280 199 38 11.3
Darius Garland 2019 5 298 122 59 30.9
DERMARR JOHNSON 2000 6 299 144 268 78 16.8
DAMION JAMES 2010 24 299 293 442 25 16.1
Aaron Gordon 2014 4 300 116 133 47 17.0
SPENCER HAWES 2007 10 300 144 159 71 13.1
JORDAN HILL 2009 8 300 270 265 48 13.0
TAYSHAUN PRINCE 2002 23 300 98 58 42 10.4
Devin Vassell 2020 11 301
SASHA PAVLOVIC 2003 19 301 344 339 78 14.6
JAKE TSAKALIDIS 2000 25 301 202 303 57 16.6
JOHN HENSON 2012 14 302 111 154 63 13.1
VIKTOR KHRYAPA 2004 22 303 206 375 32 16.2
MARIO HEZONJA 2015 5 303 383 146 79 17.9
TYLER HANSBROUGH 2009 13 304 218 240 29 17.6
Tristan Thompson 2011 4 306 152 174 60 23.7
KEYON DOOLING 2000 10 306 370 276 76 16.3
WAYNE ELLINGTON 2009 28 306 307 290 76 18.2
JUSTIN JACKSON 2017 15 309 271 375 68 22.2
JOSH JACKSON 2017 4 311 261 260 77 25.4
ERIC MAYNOR 2009 20 311 319 337 81 15.7
EMMANUEL MUDIAY 2015 7 311 270 355 68 30.4
Trey Lyles 2015 12 312 355 182 80 17.3
Steven Adams 2013 12 312 213 132 81 14.8
MARCUS WILLIAMS 2006 22 315 282 438 79 16.4
CASEY JACOBSEN 2002 22 316 197 269 72 15.9
ROBIN LOPEZ 2008 15 317 177 265 60 10.2
SHABAZZ NAPIER 2014 24 317 410 362 51 19.8
Brandon Ingram 2016 2 319 176 224 79 28.9
Cameron Payne 2015 14 319 404 153 57 12.2
James Johnson 2009 16 320 204 114 65 11.6
Darius Bazley 2019 23 322 308 61 18.5
DENZEL VALENTINE 2016 14 322 132 57 17.1
JARRETT CULVER 2019 6 324 428 63 23.9
ARRON AFFLALO 2007 27 324 272 160 74 13.0
Jaylen Brown 2016 3 325 157 187 78 17.2
Onyeka Okongwu 2020 6 326
KEDRICK BROWN 2001 11 326 302 203 29 8.4
WAYNE SIMIEN 2005 29 327 400 43 9.7
Domantas Sabonis 2016 11 327 165 108 81 20.1
JUSTIN ANDERSON 2015 21 328 260 331 55 11.8
KEVIN KNOX 2018 9 328 386 430 75 28.8
JJ HICKSON 2008 19 328 216 210 62 11.4
Tyus Jones 2015 24 329 291 213 37 15.5
KWAME BROWN 2001 1 330 206 133 57 14.3
Tyrese Maxey 2020 21 330
DAN DICKAU 2002 28 331 374 122 50 10.3
JARED JEFFRIES 2002 11 334 317 209 20 14.6
TONY SNELL 2013 20 335 284 335 76 16.2
PJ HAIRSTON 2014 26 335 330 45 15.3
Tobias Harris 2011 19 336 142 91 42 11.4
Kira Lewis Jr. 2020 13 337
TIAGO SPLITTER 2007 28 337 168 102 59 12.4
FESTUS EZELI 2012 30 338 338 227 78 14.4
RJ Barrett 2019 3 339 174 56 30.4
ENES KANTER 2011 3 339 239 194 66 13.2
JERIAN GRANT 2015 19 339 238 228 76 16.5
ADAM MORRISON 2006 3 339 381 410 78 29.7
Alec Burks 2011 12 340 314 191 59 15.9
TIMOTHE LUWAWU-CABARROT 2016 24 341 416 407 69 17.2
MARCUS HAISLIP 2002 13 342 327 455 39 11.3
SHAWNE WILLIAMS 2006 17 343 259 365 44 12.3
KEVIN SERAPHIN 2010 17 343 162 279 57 11.1
Aleksej Pokusevski 2020 17 344
HILTON ARMSTRONG 2006 12 345 377 303 56 11.1
KILLIAN HAYES 2020 7 345
CHANDLER HUTCHINSON 2018 22 345 330 396 44 20.3
CHRIS WILCOX 2002 8 345 201 281 46 10.4
LINAS KLEIZA 2005 27 346 225 136 61 8.5
JEFF TEAGUE 2009 19 346 263 55 70 10.2
CARLOS DELFINO 2003 25 346 343 244 30 15.3
JAMES ANDERSON 2010 20 348 420 308 23 12.4
SASHA VUJACIC 2004 27 350 259 246 35 11.5
FRANK NTILIKINA 2017 8 350 370 250 78 21.9
JOHN SALMONS 2002 26 351 216 257 64 7.9
ACIE LAW 2007 11 352 372 342 56 15.4
ADREIAN PAYNE 2014 15 352 418 364 32 23.1
JORDAN HAMILTON 2011 26 352 323 216 26 9.9
ANDRE ROBERSON 2013 26 352 274 201 40 10.0
SERGEI MONIA 2004 23 353 26 13.2
JOSH BOONE 2006 23 354 230 271 61 10.7
CHRIS JEFFERIES 2002 27 355 362 51 13.1
Jordan Poole 2019 28 355 231 57 22.3
JOE ALEXANDER 2008 8 355 425 59 12.2
THABO SEFOLOSHA 2006 13 356 212 155 71 12.0
LAZAR HAYWARD 2010 30 356 459 342 41 10.3
STEVEN HUNTER 2001 15 356 275 321 53 9.7
Zhaire Smith 2018 16 356 508 6 18.4
THON MAKER 2016 10 357 312 307 57 9.9
JARELL MARTIN 2015 25 357 363 254 27 14.1
Donte DiVincenzo 2018 17 358 125 127 27 15.2
Grant Williams 2019 22 359 369 69 15.1
VICTOR CLAVER 2009 22 360 400 401 49 16.6
MARDY COLLINS 2006 29 360 410 298 42 18.1
SEBASTIAN TELFAIR 2004 13 361 214 291 68 19.5
Aaron Holiday 2018 23 361 210 351 50 12.9
DEMARRE CARROLL 2009 27 362 411 321 66 12.0
DANIEL ORTON 2010 29 362 410 329 16 11.7
QUINCY DOUBY 2006 19 363 306 342 40 8.8
QUINCY PONDEXTER 2010 26 364 350 240 66 11.1
DONATAS MOTIEJUNAS 2011 20 364 345 138 44 12.2
RAFAEL ARAUJO 2004 8 364 393 413 59 12.6
COLE ALDRICH 2010 11 365 324 358 18 7.8
MARK MADSEN 2000 29 366 323 320 70 9.2
RODNEY WHITE 2001 9 366 273 245 16 8.1
JOEL PRZYBILLA 2000 9 368 230 234 33 8.2
CEDRIC SIMMONS 2006 15 368 450 427 43 12.7
LEANDRO BOLMARO 2020 23 368
NIKOLOZ TSKITISHVILI 2002 5 369 391 432 81 16.3
KENDALL MARSHALL 2012 13 370 182 297 48 14.6
GREIVIS VASQUEZ 2010 28 371 186 116 70 12.3
MATEEN CLEAVES 2000 14 371 414 421 78 16.3
NIK STAUSKAS 2014 8 372 264 228 73 15.4
MARKELL FULTZ 2017 1 373 321 169 14 18.1
FRANK WILLIAMS 2002 25 374 324 443 21 8.0
CJ McCollum 2013 10 374 289 44 38 12.5
JR GIDDENS 2008 30 374 391 3 2.3
Aaron Nesmith 2020 14 375
NORRIS COLE 2011 28 376 328 261 65 19.4
THOMAS ROBINSON 2012 5 376 358 336 70 15.1
QYNTEL WOODS 2002 21 376 375 268 53 6.3
JOEL FREELAND 2006 30 377 318 319 51 9.4
Luka Samanic 2019 19 377 469 3 16.1
Jakob Poeltl 2016 9 377 162 212 54 11.6
ZORAN PLANINIC 2003 22 377 328 396 49 9.7
Dante Exum 2014 5 377 360 281 82 22.2
Rudy Gobert 2013 27 378 46 67 45 9.6
DONTE GREENE 2008 28 378 235 302 55 13.3
PATRICK O’BRYANT 2006 9 378 356 362 16 7.3
DORELL WRIGHT 2004 19 379 364 200 3 9.0
ZACH RANDOLPH 2001 19 379 165 56 41 5.8
FRED JONES 2002 14 379 218 124 19 6.1
JUSTIN PATTON 2017 16 380 442 504 1 3.7
KAREEM RUSH 2002 20 381 260 284 76 11.5
SHANNON BROWN 2006 25 382 435 313 22 9.0
GERALD HENDERSON 2009 12 382 196 151 43 8.3
GERALD WALLACE 2001 25 383 327 354 54 8.0
ZARKO CABARKAPA 2003 17 383 282 407 49 11.7
JAVARIS CRITTENTON 2007 19 385 337 49 13.8
KIRK SNYDER 2004 16 385 218 306 68 13.3
Malik Monk 2017 11 386 292 285 63 13.6
NOAH VONLEH 2014 9 386 344 314 25 10.3
HAKIM WARRICK 2005 19 387 182 199 68 10.6
Kyle Anderson 2014 30 387 252 263 33 10.9
JEREMY LAMB 2012 12 387 188 279 23 6.4
ALANDO TUCKER 2007 29 388 379 419 6 8.0
JORDAN ADAMS 2014 22 390 381 30 8.3
RJ HAMPTON 2020 24 390
KENDRICK PERKINS 2003 27 390 357 182 10 3.6
Troy Brown Jr. 2018 15 391 138 397 52 14.0
DRAGAN BENDER 2016 4 391 270 342 43 13.2
Zach Collins 2017 10 391 262 256 66 15.8
SEKOU DOUMBOUYA 2019 15 391 439 38 19.8
ERICK BARKLEY 2000 28 391 291 8 4.8
RJ HUNTER 2015 28 392 476 406 36 8.7
SAMUEL DALEMBERT 2001 26 392 77 112 34 5.2
Kelly Oubre Jr. 2015 15 393 254 135 63 10.7
Reggie Jackson 2011 24 393 264 104 45 11.1
MARCO BELINELLI 2007 18 394 212 252 31 7.7
REECE GAINES 2003 15 395 422 440 38 9.5
Delon Wright 2015 20 396 232 140 28 8.2
JAJUAN JOHNSON 2011 27 396 36 8.3
TERRANCE FERGUSON 2017 21 396 286 383 61 12.5
OLEKSIY PECHEROV 2006 18 398 332 329 35 9.2
DOMINIQUE JONES 2010 25 398 418 418 18 7.6
ARCHIE GOODWIN 2013 29 399 412 391 52 10.2
BRICE JOHNSON 2016 25 400 402 3 3.1
Obi Toppin 2020 8 400
RYAN HUMPHREY 2002 19 400 416 436 48 9.3
SHANE LARKIN 2013 18 401 192 198 48 10.2
PRIMOZ BREZEC 2000 27 401 403 401 22 7.3
Goga Bitadze 2019 18 401 265 54 8.7
RASHAD VAUGHN 2015 17 402 374 462 14 3.1
Malik Beasley 2016 19 402 456 157 22 7.5
